Supported Chains
Chains with auto-whitelisting and auto-deployment support
# | Icon | Blockchain | Bridge chain ID | Protocol |
---|---|---|---|---|
1 | BSC | 4 | EVM | |
2 | Ethereum | 5 | EVM | |
3 | Avalanche | 6 | EVM | |
4 | Polygon | 7 | EVM | |
5 | Fantom | 8 | EVM | |
6 | Moonbeam | 32 | EVM |
Chains supported with manual whitelisting and contract deployment
Support of automatic whitelisting and target contract deployment on other chains is in progress.
# | Icon | Blockchain | Bridge chain ID | Protocol |
---|---|---|---|---|
7. | ![]() | MultiversX | 2 | Elrond |
8. | Tron | 9 | Semi-EVM | |
9. | Harmony | 12 | EVM | |
10. | Gnosis | 14 | EVM | |
11. | Algorand | 15 | Algorand | |
12. | ![]() | Fuse | 16 | EVM |
13. | ![]() | Tezos | 18 | Tezos |
14. | Velas | 19 | EVM | |
15. | IoTeX | 20 | EVM | |
16. | Aurora | 21 | EVM | |
17. | Godwoken | 22 | EVM | |
18. | GateChain | 23 | EVM | |
19. | Secret Network | 24 | Cosmos | |
20. | ![]() | VeChain | 25 | Semi-EVM |
21. | TON | 27 | TON | |
22. | ![]() | SKALE | 30 | EVM |
23. | ABEYCHAIN | 33 | EVM | |
24. | ![]() | Caduceus | 35 | EVM |
25. | OKC | 36 | EVM | |
26. | Solana | 25 | Solana |
Chains at the final stages of integration
# | Icon | Blockchain | Bridge chain ID | Protocol |
---|---|---|---|---|
27. | Internet Computer | 28 | ICP | |
28. | Hedera | 29 | Semi-EVM | |
29. | ![]() | NEAR | 31 | NEAR |
30. | ![]() | Aptos | 34 | Aptos |
31. | ![]() | Arbitrum (Nova) | 37 | EVM |
32. | Casper | 38 | Casper |